
Please register to save a watchlist.
A hull is built from two woods — a framing timber for structure and armor, a planking timber for speed and crew. Choose a pair to see how it reshapes the hull above.
| Stat | Teakframing | Teakplanking | Combined |
|---|---|---|---|
| Structure | +3% | +7.2% | +10.2% |
| Thickness | +6% | +6% | +12% |
| Speed | – | +0.5% | +0.5% |
| Crew Amount | +1.5% | – | +1.5% |
| Repair Armor | +1.5% | – | +1.5% |
| Armor Back | – | +25% | +25% |
| Holes Repair | – | +5% | +5% |
| Material | Qty | Unit | Cost |
|---|---|---|---|
| Framing Teak Log | 2,126 | 10.00 | 21,260 |
| Planking Teak Log | 914 | 10.00 | 9,140 |
| Fir Log | 1,949 | 4.00 | 7,796 |
| Stone Block | 532 | 3.00 | 1,596 |
| Provisions crafted | 506 | 37.08 | 18,760 |
| Sail Canvas crafted | 1,835 | 1.80 | 3,303 |
| Iron Fittings crafted | 1,114 | 2.16 | 2,406 |
| Ropes and Blocks crafted | 810 | 9.06 | 7,342 |
| Doubloons crafted | 2,600 | 5.00 | 13,000 |
| Crafting fee | 0 | ||
| Total build cost | 84,604reals | ||
