
Please register to save a watchlist.
A hull is built from two woods — a framing timber for structure and armor, a planking timber for speed and crew. Choose a pair to see how it reshapes the hull above.
| Stat | Teakframing | Teakplanking | Combined |
|---|---|---|---|
| Structure | +3% | +7.2% | +10.2% |
| Thickness | +6% | +6% | +12% |
| Speed | – | +0.5% | +0.5% |
| Crew Amount | +1.5% | – | +1.5% |
| Repair Armor | +1.5% | – | +1.5% |
| Armor Back | – | +25% | +25% |
| Holes Repair | – | +5% | +5% |
| Material | Qty | Unit | Cost |
|---|---|---|---|
| Framing Teak Log | 1,474 | 10.00 | 14,740 |
| Planking Teak Log | 690 | 10.00 | 6,900 |
| Fir Log | 1,351 | 4.00 | 5,404 |
| Stone Block | 369 | 3.00 | 1,107 |
| Provisions crafted | 351 | 37.08 | 13,014 |
| Sail Canvas crafted | 1,272 | 1.80 | 2,290 |
| Iron Fittings crafted | 772 | 2.16 | 1,668 |
| Ropes and Blocks crafted | 562 | 9.06 | 5,094 |
| Doubloons crafted | 1,350 | 5.00 | 6,750 |
| Crafting fee | 0 | ||
| Total build cost | 56,966reals | ||
