All open buy and sell contracts for fish, sorted by catch.
12 fish with open contracts · 19 contracts total
| Fish | Port | Nation | Supply Price (Qty) | Demand Price (Qty) |
|---|---|---|---|---|
| 🐟 Bull Shark | La Mona, Puerto Rico | Free Ports | — | 50 (100) |
| 🐟 Bull Shark | Pitt's Town, Bahamas | Neutral | — | 301 (101) |
| 🐟 Dorado | Pitt's Town, Bahamas | Neutral | — | 200 (76) |
| 🐟 Flyingfish | Pitt's Town, Bahamas | Neutral | 75 (1,000) | — |
| 🐟 Flyingfish | Nassau, Bahamas | Free Ports | — | 11 (73) |
| 🐟 Giant Oceanic Manta Ray | Great Corn, Central America | Free Ports | — | 600 (100) |
| 🐟 Giant Oceanic Manta Ray | Pitt's Town, Bahamas | Neutral | — | 801 (101) |
| 🐟 Grouper | Pitt's Town, Bahamas | Neutral | — | 101 (101) |
| 🐟 Jack | Pitt's Town, Bahamas | Neutral | — | 101 (101) |
| 🐟 Mackerel | Pitt's Town, Bahamas | Neutral | — | 11 (1,519) |
| 🐟 Mackerel | Nassau, Bahamas | Free Ports | — | 11 (232) |
| 🐟 Marlin | Kingston / Port Royal, Jamaica | Great Britain | — | 20 (100) |
| 🐟 Marlin | Pitt's Town, Bahamas | Neutral | — | 1,100 (82) |
| 🐟 Pompano | Pitt's Town, Bahamas | Neutral | — | 2 (1,686) |
| 🐟 Pompano | Nassau, Bahamas | Free Ports | — | 6 (256) |
| 🐟 Smooth Hammerhead Shark | Pitt's Town, Bahamas | Neutral | — | 101 (80) |
| 🐟 Snapper | Nassau, Bahamas | Free Ports | — | 22 (256) |
| 🐟 Snapper | Pitt's Town, Bahamas | Neutral | — | 22 (1,464) |
| 🐟 Tuna | Pitt's Town, Bahamas | Neutral | — | 101 (101) |
