Market

La Habana, West Cuba ▼

Nation: ES
Clan: CFS
Port Tax Rate: 5%
Last Tax: 11,205
Last Cost: 0
Net: 11,205

Trade Goods ▼

Sevilla Muskets: 1,727 (Qty: 1530, Weight: 116.67)
Cuban Tobacco: 518 (Qty: 4232, Weight: 35)
Arabian Coffee: 518 (Qty: 4232, Weight: 35)
Merino Wool: 518 (Qty: 4232, Weight: 35)
Madeira Wine: 249 (Qty: 12587, Weight: 17.5)
Logwood: 249 (Qty: 12549, Weight: 17.5)
Livestock: 249 (Qty: 12549, Weight: 17.5)
Tequila: 249 (Qty: 12585, Weight: 17.5)
Sugar: 249 (Qty: 12549, Weight: 17.5)
Iberian Dried Pork: 16 (Qty: 54943, Weight: 1.17)
Limes: 16 (Qty: 54943, Weight: 1.17)
Cactus: 16 (Qty: 54943, Weight: 1.17)
Spanish Dried Fruits: 119 (Qty: 10458, Weight: 8.75)
Catalonian Olive Oil: 119 (Qty: 10458, Weight: 8.75)